PILOTA fits growing contractors who want field reporting plus job costing, change orders with client sign-off, materials and equipment, at a flat $79, $199 or $499 per month by team size. Raken fits field-first teams that want production tracking, OSHA reporting dashboards and connections to accounting, payroll and tools like Procore, priced per user at $23 or $59 per month billed annually.
Competitor details checked 2026-11-17
| PILOTA | Raken | |
|---|---|---|
| Pricing model | Published monthly plans: Ground $79/mo for up to 5 users, Rise $199/mo for up to 20 users, Summit $499/mo with unlimited users. Unlimited projects on every plan, yearly billing available, 14-day free trial (card required), cancel anytime. | Per user per month, billed annually: Basic $23, Performance $59. Enterprise is custom with bulk discounts. 3-user minimum. [1] |
| Users | Set by plan: up to 5, up to 20, or unlimited users. The price does not change per user within a plan. | Priced per user, with 5% off at 5 users and 10% off at 10 users shown on the pricing page. [1] |
| Daily reports | Daily reports with automatic weather, voice dictation with AI cleanup, captioned photos, crew hours, deliveries, equipment, delays, signatures and PDF sharing. | Daily reports, collaborator and segmented reports, photos and video, notes, tasks and messaging. [2] |
| Time tracking | GPS time clock with project geofence, cost codes, breaks, crew clock-in, kiosk mode, approvals and an overtime labor report. | Time clock, kiosk mode, supervisor-led time, and policies and verification, on the Performance plan. [1] |
| Production, materials and equipment | No production tracking of installed quantities. Materials & Inventory tracks stock, deliveries and transfers; Equipment tracks check-out, bookings and rentals. | Production tracking with resource scheduling, equipment management and material tracking. [2] |
| Safety and quality | Incident reports, safety observations, toolbox talks from 94 OSHA-sourced topics, investigations, and QC inspections with pass/fail checklists and PDF export. | Checklists, observations, incidents, toolbox talks, safety and quality management, with OSHA reporting dashboards. [2] |
| Project management | RFIs, change orders with line items and client e-signature, scope of work, documents with web markup. No submittals module. | RFIs, submittals, change orders and document management. [2] |
| Job costing | Budget vs spent per project from approved expenses and time clock labor, with approved change orders added to the budget and a health status per job. | Workforce and production insights dashboards, plus accounting and payroll integrations to cut duplicate payroll entry. [2] |
| Integrations | Your own mailbox, scheduled report emails, expense CSV for accounting, your own Google Gemini key. Direct QuickBooks Online and ComputerEase connectors are not generally available yet. | Accounting and payroll, project management, cloud storage and reality capture integrations, with partners such as Procore, QuickBooks and Sage. [2] |
Create your active projects with budgets and load your company cost codes, so time and expenses land on the right job from day one.
Have one foreman file daily reports in PILOTA, starting from a saved template, and compare the PDF with what the office expects.
Set a geofence on each project, then switch crews to the PILOTA time clock at the start of a pay period to keep payroll clean.
PILOTA exports time and labor reports to CSV and PDF. Direct payroll connectors are not generally available yet, so confirm the CSV fits your payroll process before you switch.
PILOTA is a fit if you want field reports and time tracking together with job costing, change orders, a client portal, materials and equipment at a flat monthly price. Raken is a fit if you need production tracking or direct accounting and payroll integrations today.
Raken's pricing page lists Basic at $23 per user per month and Performance at $59 per user per month, billed annually, with a 3-user minimum. Enterprise pricing is custom.
PILOTA has three plans: Ground at $79 per month for up to 5 users, Rise at $199 per month for up to 20 users, and Summit at $499 per month with unlimited users. Every plan includes unlimited projects and a 14-day free trial, and yearly billing is available.
No. PILOTA does not track installed quantities against a production plan. It tracks labor hours, expenses and budgets per project, and materials and equipment separately.
Not directly yet. Today PILOTA sends a scheduled itemized expense report with a CSV that imports into accounting software; QuickBooks Online and ComputerEase connectors are not generally available.
Yes, for the main field records. Daily reports, safety incidents and inventory check-offs saved without signal stay on the phone with their photos and signatures and upload when the connection returns. The iPhone and Android apps are not in the App Store or Google Play yet, so most teams start on the web portal.
Start your 14-day free trial. Your team can be up and running the same day.
Get started